Location:PRODUCTS >> Water pump series >> ZX Series Self-priming Pump
ZX Series Self-priming Pump
Product model: ZX series
Flow rate: 3.2 ~ 600m3/h
Head: 10 ~ 80m
Speed: 1450 ~ 2900 r/min
Power: 1.1 ~ 15KW
Caliber: 32 ~ 300mm
Voltage: 380/220 v
Applicable temperature: -20℃ ~ 120℃
Operating temperature: ≤40℃
Suitable medium: clear water, seawater and chemical medium liquid with acid and alkalinity and paste with general paste
USES: urban environmental protection, construction, fire control, chemical industry, pharmacy, printing and dyeing, brewing, electric power, electroplating, paper making, petroleum, mining, equipment cooling, etc
Main material: cast iron and 304,316l


Product overview:

ZX self-priming pump is an energy saving pump product developed by absorbing, digesting and improving the relevant technical data at home and abroad.The pump is self-priming centrifugal pump, it has the advantages of compact structure, convenient operation, stable operation, easy maintenance, high efficiency, long life and strong self-priming ability.There is no need to install the bottom valve in the pipeline, just make sure there is quantitative primer in the pump body before work.Therefore, it simplifies the piping system and improves the working conditions. 


Product features:

There is no need to install the bottom valve in the pipeline, and only a certain amount of water can be stored in the pump body before work. According to the customer, the medium is made of cast iron and 304,316l. The medium temperature is -20℃-120℃, the flow rate is 3.2-600m3/h, the head is 10-80m and the rotation speed is 1450-2900r/min


Product usage:

Mainly used in urban environmental protection, construction, fire protection, chemical industry, pharmacy, printing and dyeing, brewing, electric power, electroplating, paper making, petroleum, mining, equipment cooling, etc.Suitable for clear water, sea water, chemical medium liquid with acid and alkalinity and pastes with general paste, medium viscosity 100 centiper, solid content up to 30% or less.


Performance parameters:

  Type DN (mm) Q (m3/h) Lift (m) Speed (r/min)  (KW) Suction stroke
1 32ZX3.2-20 32 3.2 20 1.1 2900 5
2 32ZX3.2-32 32 3.2 32 1.5 2900 5
3 32ZX3.2-50 32 3.2 50 3 2900 5
4 40ZX6.3-20 40 6.3 20 2.2 2900 5
5 40ZX6.3-32 40 10 32 4 2900 5
6 40ZX10-40 40 6.3 40 4 2900 5
7 40ZX6.3-50 40 12.5 50 1.5 2900 5
8 50ZX12.5-15 50 12.5 15 1.5 2900 5
9 50ZX15-20 50 15 20 2.2 2900 5
10 50ZX12.5-32 50 12.5 32 3 2900 5
11 50ZX12.5-35 50 12.5 35 4 2900 5
12 50ZX12.5-40 50 12.5 40 4 2900 5
13 50ZX12.5-50 50 12.5 50 5.5 2900 5
14 50ZX12.5-60 50 12.5 60 7.5 2900 5
15 50ZX15-70 50 15 70 11 2900 5
16 65ZX30-15 65 30 15 3 2900 4
17 65ZX25-32 65 25 32 5.5 2900 4.5
18 65ZX25-50 65 25 50 7.5 2900 5
19 65ZX25-70 65 25 70 15 2900 5
20 80ZX35-13 80 35 13 3 2900 3.5
21 80ZX43-17 80 43 17 4 2900 3.5
22 80ZX-40-22 80 40 22 5.5 2900 4
23 80ZX-50-25 80 50 25 7.5 2900 4
24 80ZX-50-32 80 50 32 7.5 2900 4.5
25 80ZX-50-40 80 50 40 11 2900 4.5
26 80ZX-60-55 80 60 55 18.5 2900 4.5
27 80ZX-60-70 80 60 70 22 2900 4.5
28 100ZX80-20 100 80 20 7.5 2900 4
29 100ZX100-25 100 100 25 11 2900 4.5
30 100ZX100-32 100 100 32 15 2900 4.5
31 100ZX100-40 100 100 40 18.5 2900 4.5
32 100ZX100-50 100 100 50 22 2900 5
33 100ZX100-63 100 100 63 30 2900 5
34 100ZX80-70 100 80 70 30 2900 5
35 150ZX180-15 150 180 15 15 1450 4
36 150ZX180-28 150 180 28 30 1450 4.5
37 150ZX160-45 150 180 45 37 2900 4.5
38 150ZX160-55 150 160 55 45 2900 4.5
39 150ZX160-80 150 160 80 55 2900 4.5
40 200ZX400-32 200 400 32 75 1450 4.5
41 200ZX400-63 200 280 63 90 1450 4.5
42 250ZX400-75 250 400 75 90 1450 4.5
43 300ZX600-32 300 600 32 90 1450 4.5
The previous:YG Pipeline Oil Pump
+86-21-69755272
qrCode
固始县| 嘉善县| 辽阳市| 株洲市| 吴旗县| 隆安县| 即墨市| 加查县| 益阳市| 金平| 林口县| 屏山县| 克什克腾旗| 土默特左旗| 汕尾市| 东丽区| 庆城县| 延边| 司法| 昔阳县| 丹寨县| 牙克石市| 乐都县| 宜丰县| 武威市| 右玉县| 通许县| 灵山县| 漳浦县| 桃江县| 宁远县| 高州市| 会泽县| 神木县| 黄龙县| 遵义县| 武功县| 江都市| 沅陵县| 博兴县| 新建县|